Milling machine MT Cut MVY150H
Vertical machining center
Used Vertical machining center MT Cut MVY150H
| Vertical machining center | |
| Machine type: | MTCut MVY150H |
| Control: | Heidenhain iTNC 530 SmarT.NC |
| Year: | 2016 |
| Spindle running time: [h] | 7.140 |
| Power on time: [h] | 21.774 |
| new spindle | |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 1.500 |
| Y-Axis: [mm] | 700 |
| Z-Axis: [mm] | 810 |
| Rapid motion: (X/Y/Z) [m/min.] | 68 |
| Max. revolution: [rpm] | 18.000 |
| Torque: [Nm] | 162 |
| Spindle power: [kW] | 34 |
| Tool: | HSK 63 |
| Tool capacity: | 40 |
| Table size: [mm] | 1.500 x 800 |
| Equipment: | |
| Chip conveyor | |
| Air blow | |
| Electronical handwheel | |
| Chip rinsing pistol | |
| Internal cooling: [bar] | 40 |
| paper band filter | |
| Caliper | TS460 |
Data sheet: Used MTCut MVY150H used
Used Vertical machining center MT Cut MVY150H
| Vertical machining center | |
| Machine type: | MTCut MVY150H |
| Control: | Heidenhain iTNC 530 SmarT.NC |
| Year: | 2016 |
| Spindle running time: [h] | 7.140 |
| Power on time: [h] | 21.774 |
| new spindle | |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 1.500 |
| Y-Axis: [mm] | 700 |
| Z-Axis: [mm] | 810 |
| Rapid motion: (X/Y/Z) [m/min.] | 68 |
| Max. revolution: [rpm] | 18.000 |
| Torque: [Nm] | 162 |
| Spindle power: [kW] | 34 |
| Tool: | HSK 63 |
| Tool capacity: | 40 |
| Table size: [mm] | 1.500 x 800 |
| Equipment: | |
| Chip conveyor | |
| Air blow | |
| Electronical handwheel | |
| Chip rinsing pistol | |
| Internal cooling: [bar] | 40 |
| paper band filter | |
| Caliper | TS460 |
Data sheet: Used MTCut MVY150H used
Request price for MTCut MVY150H:
















