SOLD: Milling machine DMG Mori DMU 40 evo + Erowa ER 80
Universal machining center
Used Universal machining center DMG Mori DMU 40 evo + Erowa ER 80
| Universal machining center | |
| Machine type: | DMG DMU 40 evo + Erowa ER 80 |
| Control: | Heidenhain TNC 640 + CELOS |
| Year: | 2019 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 400 |
| Y-Axis: [mm] | 400 |
| Z-Axis: [mm] | 375 |
| B-Axes | - 5° /+ 110° |
| C-Axis | 360° |
| Rapid motion: (X/Y/Z) [m/min.] | 50 |
| Amount of controlled axes: | 5 |
| Spindle type: | speedMASTER® |
| Spindle speeds: [rpm] | 20.000 |
| Spindle motor: [kW] | 35 / 25 |
| Torque: [Nm] | 130 / 85 |
| Tool: | HSK 63 |
| Toolchanger | |
| Tool capacity: | 210 |
| NC-panning and rotary Table | |
| Table size: [mm] | 450 x 400 |
| Max. Table Load: [kg] | 250 |
| Equipment: | ||
| Chip conveyor | ||
| Internal cooling: [bar] | 20 - 80 | |
| Cooling tank: [l] | 980 | |
| Caliper | ||
| Oil mist separator | ||
| Roto Clear | ||
| erweiterte Spänespülung | ||
| Air blow | ||
| Tool measurement | TRS2 | |
| 3D Quickset ohne Koffer | ||
| DMG MORI Automationsschnittstelle | ||
| Pneumatische Ansteuerung | ||
| EROWA Robot Compact (ERC80) | ||
| EROWA Robot Compact (ERC80) | ||
| Magazine: 15 PC210 rack levels, each with 3 positions = 45 positions total | ||
| Magazin:15x Rackebene PC210 mit je 3 Pos. = gesamt 45 Pos. | ||
Used Universal machining center DMG Mori DMU 40 evo + Erowa ER 80
| Universal machining center | |
| Machine type: | DMG DMU 40 evo + Erowa ER 80 |
| Control: | Heidenhain TNC 640 + CELOS |
| Year: | 2019 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 400 |
| Y-Axis: [mm] | 400 |
| Z-Axis: [mm] | 375 |
| B-Axes | - 5° /+ 110° |
| C-Axis | 360° |
| Rapid motion: (X/Y/Z) [m/min.] | 50 |
| Amount of controlled axes: | 5 |
| Spindle type: | speedMASTER® |
| Spindle speeds: [rpm] | 20.000 |
| Spindle motor: [kW] | 35 / 25 |
| Torque: [Nm] | 130 / 85 |
| Tool: | HSK 63 |
| Toolchanger | |
| Tool capacity: | 210 |
| NC-panning and rotary Table | |
| Table size: [mm] | 450 x 400 |
| Max. Table Load: [kg] | 250 |
| Equipment: | ||
| Chip conveyor | ||
| Internal cooling: [bar] | 20 - 80 | |
| Cooling tank: [l] | 980 | |
| Caliper | ||
| Oil mist separator | ||
| Roto Clear | ||
| erweiterte Spänespülung | ||
| Air blow | ||
| Tool measurement | TRS2 | |
| 3D Quickset ohne Koffer | ||
| DMG MORI Automationsschnittstelle | ||
| Pneumatische Ansteuerung | ||
| EROWA Robot Compact (ERC80) | ||
| EROWA Robot Compact (ERC80) | ||
| Magazine: 15 PC210 rack levels, each with 3 positions = 45 positions total | ||
| Magazin:15x Rackebene PC210 mit je 3 Pos. = gesamt 45 Pos. | ||










