SOLD: Milling machine DMG DMC 80 H
Horizontal machining center
Used Horizontal machining center DMG DMC 80 H
| Horizontal machining center | |
| Machine type: | DMG DMC 80 H |
| Control: | Siemens 840 D Powerline |
| Year: | 2008 |
| Available after: | sofort/now |
| Spindle running time: [h] | 32.058 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 800 |
| Y-Axis: [mm] | 800 |
| Z-Axis: [mm] | 800 |
| Rapid motion: (X/Y/Z) [m/min.] | 40 |
| Spindle speeds: [rpm] | 1- 8.000 |
| Tool: | SK 50 |
| Tool capacity: | 180 |
| Amount of paletts: | 7 |
| Palett size: [mm] | 630 x 630 |
| Table index: | 0,001° |
| Equipment: | |
| Chip conveyor | |
| Chip rinsing pistol | |
| Internal cooling: [bar] |
Used Horizontal machining center DMG DMC 80 H
| Horizontal machining center | |
| Machine type: | DMG DMC 80 H |
| Control: | Siemens 840 D Powerline |
| Year: | 2008 |
| Available after: | sofort/now |
| Spindle running time: [h] | 32.058 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 800 |
| Y-Axis: [mm] | 800 |
| Z-Axis: [mm] | 800 |
| Rapid motion: (X/Y/Z) [m/min.] | 40 |
| Spindle speeds: [rpm] | 1- 8.000 |
| Tool: | SK 50 |
| Tool capacity: | 180 |
| Amount of paletts: | 7 |
| Palett size: [mm] | 630 x 630 |
| Table index: | 0,001° |
| Equipment: | |
| Chip conveyor | |
| Chip rinsing pistol | |
| Internal cooling: [bar] |








