SOLD: Milling machine POS POSmill H 800 U at Top prices
Horizontal machining center
Used POS POSmill H 800 U
| Horizontal machining center | |
| Machine type: | POSmill H 800 U |
| Control: | Heidenhain TNC 640 |
| Year: | 2021 |
| Spindle running time: [h] | 10.329 |
| SPECIFICATIONS: | |
| X-Axis: [mm] | 670 |
| Y-Axis: [mm] | 830 |
| Z-Axis: [mm] | 600 |
| Spindle speeds: [rpm] | 18.000 |
| Tool: | HSK 63 |
| Tool capacity: | 96 |
| Table size: [mm] | 800 |
| Machine weight: [kg] | 20.000 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 20 |
| Documentation - German | |
| Collets | 630er Schunk Rota-S Plus (Hand-Spannfutter) |
Used POS POSmill H 800 U
| Horizontal machining center | |
| Machine type: | POSmill H 800 U |
| Control: | Heidenhain TNC 640 |
| Year: | 2021 |
| Spindle running time: [h] | 10.329 |
| SPECIFICATIONS: | |
| X-Axis: [mm] | 670 |
| Y-Axis: [mm] | 830 |
| Z-Axis: [mm] | 600 |
| Spindle speeds: [rpm] | 18.000 |
| Tool: | HSK 63 |
| Tool capacity: | 96 |
| Table size: [mm] | 800 |
| Machine weight: [kg] | 20.000 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 20 |
| Documentation - German | |
| Collets | 630er Schunk Rota-S Plus (Hand-Spannfutter) |











