SOLD: Milling machine DMG Mori M1
Vertical machining center
Used DMG Mori M1
| Vertical machining center | |
| Machine type: | DMG Mori M1 |
| Control: | Siemens 828 D |
| Year: | 2021 |
| Installation: | 2022 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 550 |
| Y-Axis: [mm] | 550 |
| Z-Axis: [mm] | 510 |
| Spindle speeds: [rpm] | 10.000 |
| Spindle power: [kW] | 13/9 |
| Tool: | SK 40 |
| Tool capacity: | 24 |
| Table size: [mm] | 850 x 650 |
| Max. workpiece weight: [kg] | 600 |
| Req. space (LxBxH): [m] | 3,07 x 2,67 x 2,84 |
| Machine weight: [kg] | 5.600 |
| Equipment: | |
| Chip conveyor | |
| No cooling through spindle | |
| Caliper | Renishaw Vorbereitung |
| Chip rinsing pistol | |
Used DMG Mori M1
| Vertical machining center | |
| Machine type: | DMG Mori M1 |
| Control: | Siemens 828 D |
| Year: | 2021 |
| Installation: | 2022 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 550 |
| Y-Axis: [mm] | 550 |
| Z-Axis: [mm] | 510 |
| Spindle speeds: [rpm] | 10.000 |
| Spindle power: [kW] | 13/9 |
| Tool: | SK 40 |
| Tool capacity: | 24 |
| Table size: [mm] | 850 x 650 |
| Max. workpiece weight: [kg] | 600 |
| Req. space (LxBxH): [m] | 3,07 x 2,67 x 2,84 |
| Machine weight: [kg] | 5.600 |
| Equipment: | |
| Chip conveyor | |
| No cooling through spindle | |
| Caliper | Renishaw Vorbereitung |
| Chip rinsing pistol | |










