SOLD: Milling machine DMG Mori DMU 75 monoBlock
Universal machining center
Used Universal machining center DMG Mori DMU 75 monoBlock
| Universal machining center | |
| Machine type: | DMG DMU 75 monoblock |
| Control: | Heidenhain iTNC 530 HSCI |
| Year: | 2016 |
| SPECIFICATIONS: | |
| 5-axis-simultaneous | |
| Travel: | |
| X-Axis: [mm] | 750 |
| Y-Axis: [mm] | 650 |
| Z-Axis: [mm] | 560 |
| B-Axes | + / - 120° |
| C-Axis | 360° |
| Amount of controlled axes: | 5 |
| Spindle speeds: [rpm] | 18.000 |
| Spindle power: [kW] | 35 / 25 |
| Tool: | HSK 63 |
| Toolchanger | |
| Tool capacity: | 60 |
| NC-panning and rotary Table | Ø 650 |
| Table size: [mm] | 800 x 650 |
| Max. Table Load: [kg] | 600 |
| Power consumption: [KW] | 48 kVA |
| Machine weight: [kg] | 12.000 |
| Req. space (LxBxH): [m] | 3,2 x 2,62 x 2,93 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 40 |
| paper band filter | |
| Cooling tank: [l] | 600 |
| Caliper | Heidenhain TS 694 |
| Tool setter | Blum Laser |
| Working mode | 4 |
| Chip rinsing pistol | |
| Electronical handwheel | |
| Air blow | |
Used Universal machining center DMG Mori DMU 75 monoBlock
| Universal machining center | |
| Machine type: | DMG DMU 75 monoblock |
| Control: | Heidenhain iTNC 530 HSCI |
| Year: | 2016 |
| SPECIFICATIONS: | |
| 5-axis-simultaneous | |
| Travel: | |
| X-Axis: [mm] | 750 |
| Y-Axis: [mm] | 650 |
| Z-Axis: [mm] | 560 |
| B-Axes | + / - 120° |
| C-Axis | 360° |
| Amount of controlled axes: | 5 |
| Spindle speeds: [rpm] | 18.000 |
| Spindle power: [kW] | 35 / 25 |
| Tool: | HSK 63 |
| Toolchanger | |
| Tool capacity: | 60 |
| NC-panning and rotary Table | Ø 650 |
| Table size: [mm] | 800 x 650 |
| Max. Table Load: [kg] | 600 |
| Power consumption: [KW] | 48 kVA |
| Machine weight: [kg] | 12.000 |
| Req. space (LxBxH): [m] | 3,2 x 2,62 x 2,93 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 40 |
| paper band filter | |
| Cooling tank: [l] | 600 |
| Caliper | Heidenhain TS 694 |
| Tool setter | Blum Laser |
| Working mode | 4 |
| Chip rinsing pistol | |
| Electronical handwheel | |
| Air blow | |








