Milling machine Ingersoll OPS 550
Vertical machining center
Used Ingersoll OPS 550
| Vertical machining center | |
| Machine type: | Ingersoll OPS 550 |
| Control: | Andronic 2060 |
| Year: | 2008 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 550 |
| Y-Axis: [mm] | 400 |
| Z-Axis: [mm] | 400 |
| Rapid motion: (X/Y/Z) [m/min.] | 60 |
| Panning head | |
| Max. revolution: [rpm] | 0 - 42.000 |
| Spindle power: [kW] | 15 / 17 |
| Tool: | HSK 40 E |
| Tool capacity: | 32 |
| Table size: [mm] | 650 x 500 |
| Max. Table Load: [kg] | 500 |
| Req. space (LxBxH): [m] | 2,58 x 1,9 x 2,26 |
| Machine weight: [kg] | 7.200 |
| Equipment: | |
| Caliper | |
| Electronical handwheel | |
| Erowa Nullpunktspannsystem | |
Used Ingersoll OPS 550
| Vertical machining center | |
| Machine type: | Ingersoll OPS 550 |
| Control: | Andronic 2060 |
| Year: | 2008 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 550 |
| Y-Axis: [mm] | 400 |
| Z-Axis: [mm] | 400 |
| Rapid motion: (X/Y/Z) [m/min.] | 60 |
| Panning head | |
| Max. revolution: [rpm] | 0 - 42.000 |
| Spindle power: [kW] | 15 / 17 |
| Tool: | HSK 40 E |
| Tool capacity: | 32 |
| Table size: [mm] | 650 x 500 |
| Max. Table Load: [kg] | 500 |
| Req. space (LxBxH): [m] | 2,58 x 1,9 x 2,26 |
| Machine weight: [kg] | 7.200 |
| Equipment: | |
| Caliper | |
| Electronical handwheel | |
| Erowa Nullpunktspannsystem | |
Request price for Ingersoll OPS 550:















