Lathe machine Kern CD 402
cycle controlled lathe
Used cycle controlled lathe Kern CD 402
| cycle controlled lathe | |
| Machine type: | Kern CD 402 x 1000 |
| Control: | Heidenhain Manual plus 620 HSCI |
| Year: | 2023 |
| Available after: | sofort / now |
| SPECIFICATIONS: | |
| Max. turning length: [mm] | 810 |
| Between centers: [mm] | 1.000 |
| Turningdiameter: [mm] | 230 |
| Max. swing over bed: [mm] | 400 |
| Spindle bore: [mm] | 64 |
| Spindle speeds: [rpm] | 1 - 3.000 |
| Spindle power: [kW] | 16 |
| C-Axis | |
| Amount of turrets: | |
| Tool capacity: | 8 |
| Tool: | Multifix B |
| revolution driven tools | 4.000 |
| Tailstock | MK4 |
| quill range: [mm] | 140 |
| Quill diameter: [mm] | 60 |
| Equipment: | |
| 3-jaw chuck [mm] | 255mm Forkardt F+ 25ß |
| High pressure pumps | 15 bar |
| Chip rinsing pistol | |
Data sheet: Used Kern CD 402
Used cycle controlled lathe Kern CD 402
| cycle controlled lathe | |
| Machine type: | Kern CD 402 x 1000 |
| Control: | Heidenhain Manual plus 620 HSCI |
| Year: | 2023 |
| Available after: | sofort / now |
| SPECIFICATIONS: | |
| Max. turning length: [mm] | 810 |
| Between centers: [mm] | 1.000 |
| Turningdiameter: [mm] | 230 |
| Max. swing over bed: [mm] | 400 |
| Spindle bore: [mm] | 64 |
| Spindle speeds: [rpm] | 1 - 3.000 |
| Spindle power: [kW] | 16 |
| C-Axis | |
| Amount of turrets: | |
| Tool capacity: | 8 |
| Tool: | Multifix B |
| revolution driven tools | 4.000 |
| Tailstock | MK4 |
| quill range: [mm] | 140 |
| Quill diameter: [mm] | 60 |
| Equipment: | |
| 3-jaw chuck [mm] | 255mm Forkardt F+ 25ß |
| High pressure pumps | 15 bar |
| Chip rinsing pistol | |
Data sheet: Used Kern CD 402
Request price for Kern CD 402:


















