SOLD: Milling machine DMG DMU 125 P hiDyn
Universal machining center
Used DMG DMU 125 P hiDyn
| Universal machining center | ||
| Machine type: | DMG DMU 125 P hiDyn | |
| Control: | Siemens 840 D powerline mit Shopmill | |
| Year: | 2004 | |
| SPECIFICATIONS: | ||
| Travel: | ||
| X-Axis: [mm] | 1.250 | |
| Y-Axis: [mm] | 880 | |
| Z-Axis: [mm] | 800 | |
| C-Axis | 360° - 0,001° | |
| B-Axes | -7°/+180° - 0,001° | |
| Rapid motion: (X/Y/Z) [m/min.] | 40 / 40 / 40 | |
| Panning head | ||
| Feed: (X/Y/Z) [m/min.] | 30 | |
| Amount of controlled axes: | 5, simultan | |
| Spindle speeds: [rpm] | 12.000 | |
| Tool: | HSK 63 | |
| Toolchanger | ||
| Tool capacity: | 60 | |
| NC rotary table | ||
| Table size: [mm] | 1.250 x 1.000 | |
| Max. Table Load: [kg] | 2.000 | |
| Equipment: | |
| Internal cooling: [bar] | 40 |
| Chip conveyor | |
| Oil mist separator | |
| Caliper | Renishaw |
| Tool breakage detector | Blum |
| Electronical handwheel | |
| Working mode | 4 |
Used DMG DMU 125 P hiDyn
| Universal machining center | ||
| Machine type: | DMG DMU 125 P hiDyn | |
| Control: | Siemens 840 D powerline mit Shopmill | |
| Year: | 2004 | |
| SPECIFICATIONS: | ||
| Travel: | ||
| X-Axis: [mm] | 1.250 | |
| Y-Axis: [mm] | 880 | |
| Z-Axis: [mm] | 800 | |
| C-Axis | 360° - 0,001° | |
| B-Axes | -7°/+180° - 0,001° | |
| Rapid motion: (X/Y/Z) [m/min.] | 40 / 40 / 40 | |
| Panning head | ||
| Feed: (X/Y/Z) [m/min.] | 30 | |
| Amount of controlled axes: | 5, simultan | |
| Spindle speeds: [rpm] | 12.000 | |
| Tool: | HSK 63 | |
| Toolchanger | ||
| Tool capacity: | 60 | |
| NC rotary table | ||
| Table size: [mm] | 1.250 x 1.000 | |
| Max. Table Load: [kg] | 2.000 | |
| Equipment: | |
| Internal cooling: [bar] | 40 |
| Chip conveyor | |
| Oil mist separator | |
| Caliper | Renishaw |
| Tool breakage detector | Blum |
| Electronical handwheel | |
| Working mode | 4 |




















