Milling machine MTcut V110 T
Vertical machining center
Used MTcut V110 T
Vertical machining center | ||
Machine type: | MTcut V110 T | |
Control: | Heidenhain iTNC 530 | |
Year: | 2013 | |
Installation: | 2014 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 1.100 | |
Y-Axis: [mm] | 610 | |
Z-Axis: [mm] | 610 | |
Rapid motion: (X/Y/Z) [m/min.] | 32 | |
Feed: (X/Y/Z) [m/min.] | 12 | |
Distance table surface - spindle nose: [mm] | 120 - 730 | |
Max. revolution: [rpm] | 10.000 | |
Torque: [Nm] | 332 | |
Spindle power: [kW] | 13 | |
Tool: | SK 40 | |
Tool capacity: | 30 | |
Table size: [mm] | 1.250 x 610 | |
Max. Table Load: [kg] | 900 | |
Power consumption: [KW] | 35 | |
Machine weight: [kg] | 7.500 | |
Equipment: | ||
Chip conveyor | ||
Internal cooling: [bar] | 22 | |
Cooling tank: [l] | 250 | |
Air blow | ||
Electronical handwheel | ||
Caliper | TS640 | |
Optinal gegen Aufpreis | ||
Rotary table | Lehmann EA520 Planscheibe 350 | |
Gegenlager | ||
Heidenhain CC422 Zusatzachse |
Used MTcut V110 T
Vertical machining center | ||
Machine type: | MTcut V110 T | |
Control: | Heidenhain iTNC 530 | |
Year: | 2013 | |
Installation: | 2014 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 1.100 | |
Y-Axis: [mm] | 610 | |
Z-Axis: [mm] | 610 | |
Rapid motion: (X/Y/Z) [m/min.] | 32 | |
Feed: (X/Y/Z) [m/min.] | 12 | |
Distance table surface - spindle nose: [mm] | 120 - 730 | |
Max. revolution: [rpm] | 10.000 | |
Torque: [Nm] | 332 | |
Spindle power: [kW] | 13 | |
Tool: | SK 40 | |
Tool capacity: | 30 | |
Table size: [mm] | 1.250 x 610 | |
Max. Table Load: [kg] | 900 | |
Power consumption: [KW] | 35 | |
Machine weight: [kg] | 7.500 | |
Equipment: | ||
Chip conveyor | ||
Internal cooling: [bar] | 22 | |
Cooling tank: [l] | 250 | |
Air blow | ||
Electronical handwheel | ||
Caliper | TS640 | |
Optinal gegen Aufpreis | ||
Rotary table | Lehmann EA520 Planscheibe 350 | |
Gegenlager | ||
Heidenhain CC422 Zusatzachse |
Request price for MTcut V110 T: