Milling machine Hermle U 740
Vertical machining center
Used Vertical machining center Hermle U 740
| Vertical machining center | |
| Machine type: | Hermle U 740 |
| Control: | Heidenhain iTNC 530 |
| Year: | 2006 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 740 (915) |
| Y-Axis: [mm] | 500 |
| Z-Axis: [mm] | 500 |
| Rapid motion: (X/Y/Z) [m/min.] | 30 / 30 / 20 |
| Spindle speeds: [rpm] | 12.000 |
| Spindle power: [kW] | 32,5 / 17,5 |
| Torque: [Nm] | 200/108 |
| Tool: | SK 40 |
| Toolchanger | |
| Tool capacity: | 16 |
| Table size: [mm] | 900 x 500 |
| Max. Table Load: [kg] | 700 |
| Machine weight: [kg] | 7300 |
| Equipment: | |
| Cooling tank: [l] | 200 |
| Chip tray | |
| Caliper | TS 640 |
| Electronical handwheel | |
| Chip conveyor | |
| Chip rinsing pistol | |
Data sheet: Used Hermle U 740
Used Vertical machining center Hermle U 740
| Vertical machining center | |
| Machine type: | Hermle U 740 |
| Control: | Heidenhain iTNC 530 |
| Year: | 2006 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 740 (915) |
| Y-Axis: [mm] | 500 |
| Z-Axis: [mm] | 500 |
| Rapid motion: (X/Y/Z) [m/min.] | 30 / 30 / 20 |
| Spindle speeds: [rpm] | 12.000 |
| Spindle power: [kW] | 32,5 / 17,5 |
| Torque: [Nm] | 200/108 |
| Tool: | SK 40 |
| Toolchanger | |
| Tool capacity: | 16 |
| Table size: [mm] | 900 x 500 |
| Max. Table Load: [kg] | 700 |
| Machine weight: [kg] | 7300 |
| Equipment: | |
| Cooling tank: [l] | 200 |
| Chip tray | |
| Caliper | TS 640 |
| Electronical handwheel | |
| Chip conveyor | |
| Chip rinsing pistol | |
Data sheet: Used Hermle U 740
Request price for Hermle U 740:










