Milling machine DMG Mori NHX 4000 2nd
Horizontal machining center
Used DMG Mori NHX 4000 2nd
Horizontal machining center | ||
Machine type: | Mori Seiki NHX 4000 2nd | |
Control: | CELOS Mitsubishi | |
Year: | 2017 | |
Installation: | 2018 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 560 | |
Y-Axis: [mm] | 560 | |
Z-Axis: [mm] | 660 | |
Rapid motion: (X/Y/Z) [m/min.] | 60 | |
Spindle speeds: [rpm] | 15.000 | |
Spindle power: [kW] | 30,7 / 18,5 | |
Tool: | BT 40 | |
Tool capacity: | 60 | |
Palett system | ||
Amount of paletts: | 2 | |
Palett size: [mm] | 400 x 400 | |
Table index: | 0,001° | |
Equipment: | |
Chip conveyor | |
Internal cooling: [bar] | 70 |
Cooling tank: [l] | Knoll |
Caliper | |
Tool breakage detector | |
Electronical handwheel | |
Chip rinsing pistol | |
Fräsfunktionen von Taschen und Inseln | |
Schnelle Festzyklen | |
Erhöhung der Arbeits-Koordinatenpaare 48St. |
Used DMG Mori NHX 4000 2nd
Horizontal machining center | ||
Machine type: | Mori Seiki NHX 4000 2nd | |
Control: | CELOS Mitsubishi | |
Year: | 2017 | |
Installation: | 2018 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 560 | |
Y-Axis: [mm] | 560 | |
Z-Axis: [mm] | 660 | |
Rapid motion: (X/Y/Z) [m/min.] | 60 | |
Spindle speeds: [rpm] | 15.000 | |
Spindle power: [kW] | 30,7 / 18,5 | |
Tool: | BT 40 | |
Tool capacity: | 60 | |
Palett system | ||
Amount of paletts: | 2 | |
Palett size: [mm] | 400 x 400 | |
Table index: | 0,001° | |
Equipment: | |
Chip conveyor | |
Internal cooling: [bar] | 70 |
Cooling tank: [l] | Knoll |
Caliper | |
Tool breakage detector | |
Electronical handwheel | |
Chip rinsing pistol | |
Fräsfunktionen von Taschen und Inseln | |
Schnelle Festzyklen | |
Erhöhung der Arbeits-Koordinatenpaare 48St. |
Request price for DMG Mori NHX 4000 2nd: