SOLD: Milling machine DMG DMU 80 FD duoBlock
Universal machining center
Used Universal machining center DMG DMU 80 FD duoBlock
| Universal machining center | |
| Machine type: | DMG DMU 80 FD DuoBlock |
| Control: | Siemens 840D sl FD Operate |
| Year: | 2015 |
| Spindle running time: [h] | 515 |
| Power on time: [h] | 1885 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 800 |
| Y-Axis: [mm] | 1050 |
| Z-Axis: [mm] | 800 |
| Rapid motion: (X/Y/Z) [m/min.] | 60 / 60 / 60 |
| Feed: (X/Y/Z) [m/min.] | 60 / 60 / 60 |
| Max. revolution: [rpm] | 18.000 |
| Spindle power: [kW] | 35 / 24 |
| Torque: [Nm] | 111 / 77 |
| Tool: | HSK 63 |
| Tool capacity: | 63 |
| Table size: [mm] | Ø 800 |
| NC rotary table | |
| Max. Table Load: [kg] | 1.300 |
| Max. revolution: [rpm] | 800 |
| C-Axis | 360 x 0,001° |
| B-Axes | -30 / +180 |
| Max. swing over bed: [mm] | D900 x 1.300 |
| Req. space (LxBxH): [m] | 5,534 x 3,427 x 3,665 |
| Machine weight: [kg] | 21.500 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 40 |
| Cooling tank: [l] | 600 |
| Caliper | Heidenhain TS 649 |
| Tool setter | Blum Laser |
| Tool breakage detector | |
| Electronical handwheel | |
| Roto Clear | |
| RMS | |
| NETSERVICE | |
Used Universal machining center DMG DMU 80 FD duoBlock
| Universal machining center | |
| Machine type: | DMG DMU 80 FD DuoBlock |
| Control: | Siemens 840D sl FD Operate |
| Year: | 2015 |
| Spindle running time: [h] | 515 |
| Power on time: [h] | 1885 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 800 |
| Y-Axis: [mm] | 1050 |
| Z-Axis: [mm] | 800 |
| Rapid motion: (X/Y/Z) [m/min.] | 60 / 60 / 60 |
| Feed: (X/Y/Z) [m/min.] | 60 / 60 / 60 |
| Max. revolution: [rpm] | 18.000 |
| Spindle power: [kW] | 35 / 24 |
| Torque: [Nm] | 111 / 77 |
| Tool: | HSK 63 |
| Tool capacity: | 63 |
| Table size: [mm] | Ø 800 |
| NC rotary table | |
| Max. Table Load: [kg] | 1.300 |
| Max. revolution: [rpm] | 800 |
| C-Axis | 360 x 0,001° |
| B-Axes | -30 / +180 |
| Max. swing over bed: [mm] | D900 x 1.300 |
| Req. space (LxBxH): [m] | 5,534 x 3,427 x 3,665 |
| Machine weight: [kg] | 21.500 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 40 |
| Cooling tank: [l] | 600 |
| Caliper | Heidenhain TS 649 |
| Tool setter | Blum Laser |
| Tool breakage detector | |
| Electronical handwheel | |
| Roto Clear | |
| RMS | |
| NETSERVICE | |














