SOLD: Milling machine DMG DMU 50 3rd Gen
Universal machining center
Used Universal machining center DMG DMU 50 3rd Gen
| Universal machining center | |
| Machine type: | DMG DMU 50 3rd Gen |
| Control: | Siemens 840 D sl Operate |
| Year: | 2018 |
| SPECIFICATIONS: | |
| 5-axis-simultaneous | |
| Travel: | |
| X-Axis: [mm] | 650 |
| Y-Axis: [mm] | 520 |
| Z-Axis: [mm] | 475 |
| B-Axes | -35 bis +110° |
| C-Axis | 360° |
| Rapid motion: (X/Y/Z) [m/min.] | 42 |
| Feed: (X/Y/Z) [m/min.] | 42 |
| Amount of controlled axes: | 5 |
| Spindle speeds: [rpm] | 20 - 15.000 |
| Spindle power: [kW] | 21 / 16 |
| Torque: [Nm] | 111/85 |
| Tool: | SK 40 |
| Toolchanger | Doppelgreifer |
| Tool capacity: | 60 |
| NC-panning and rotary Table | Ø 630 x 500 |
| Machine weight: [kg] | 6.900 |
| Power consumption: [KW] | 32 KVA 46A |
| Req. space (LxBxH): [m] | 2,85 x 2,35 x 2,75 |
| Equipment: | |
| Internal cooling: [bar] | 40 |
| Chip conveyor | |
| cooling system | |
| Cooling tank: [l] | 600 |
| Caliper | Heidenhain TS 460 |
| Tool breakage detector | |
| Direct linear scales | |
| Chip rinsing pistol | |
| 3D quickSet (ohne Kugel) | |
| Working mode | 4 |
| Automatic doors | |
| Interface | Roboter (PH Cell) |
| Roto Clear | |
| Drehdurchführung am Tisch | |
Used Universal machining center DMG DMU 50 3rd Gen
| Universal machining center | |
| Machine type: | DMG DMU 50 3rd Gen |
| Control: | Siemens 840 D sl Operate |
| Year: | 2018 |
| SPECIFICATIONS: | |
| 5-axis-simultaneous | |
| Travel: | |
| X-Axis: [mm] | 650 |
| Y-Axis: [mm] | 520 |
| Z-Axis: [mm] | 475 |
| B-Axes | -35 bis +110° |
| C-Axis | 360° |
| Rapid motion: (X/Y/Z) [m/min.] | 42 |
| Feed: (X/Y/Z) [m/min.] | 42 |
| Amount of controlled axes: | 5 |
| Spindle speeds: [rpm] | 20 - 15.000 |
| Spindle power: [kW] | 21 / 16 |
| Torque: [Nm] | 111/85 |
| Tool: | SK 40 |
| Toolchanger | Doppelgreifer |
| Tool capacity: | 60 |
| NC-panning and rotary Table | Ø 630 x 500 |
| Machine weight: [kg] | 6.900 |
| Power consumption: [KW] | 32 KVA 46A |
| Req. space (LxBxH): [m] | 2,85 x 2,35 x 2,75 |
| Equipment: | |
| Internal cooling: [bar] | 40 |
| Chip conveyor | |
| cooling system | |
| Cooling tank: [l] | 600 |
| Caliper | Heidenhain TS 460 |
| Tool breakage detector | |
| Direct linear scales | |
| Chip rinsing pistol | |
| 3D quickSet (ohne Kugel) | |
| Working mode | 4 |
| Automatic doors | |
| Interface | Roboter (PH Cell) |
| Roto Clear | |
| Drehdurchführung am Tisch | |



















