SOLD: Milling machine DMG DMU 125 FD duoBlock
Universal machining center
Used Universal machining center DMG DMU 125 FD duoBlock
Universal machining center | ||
Machine type: | DMG DMU 125 FD duoBlock | |
Control: | Siemens 840 D sl Operate CELOS | |
Year: | 2020 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 1.250 | |
Y-Axis: [mm] | 1.250 | |
Z-Axis: [mm] | 1.000 | |
B-Axes | -30° +180° 0.001° | |
C-Axis | 360° 0.001° | |
Amount of controlled axes: | 5 | |
Panning head | ||
Spindle speeds: [rpm] | 12.000 | |
Spindle power: [kW] | 44 / 32 | |
Tool: | HSK 100 | |
Toolchanger | ||
Tool capacity: | 40 | |
NC rotary table | ||
Table size: [mm] | 1.250 | |
Max. revolution: [rpm] | 500 | |
Max. workpiece weight: [kg] | 1.500 | |
Table size: [mm] | 1.100 | |
Torque: [Nm] | 5.700 | |
Torque: [Nm] | Klemmoment 6.400 | |
Power consumption: [KW] | 68 | |
Equipment: | |
Chip conveyor | |
Internal cooling: [bar] | 40 |
cooling system | |
Chip rinsing pistol | |
Caliper | Renishaw PP60 |
3D Quickset | |
Electronical handwheel |
Used Universal machining center DMG DMU 125 FD duoBlock
Universal machining center | ||
Machine type: | DMG DMU 125 FD duoBlock | |
Control: | Siemens 840 D sl Operate CELOS | |
Year: | 2020 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 1.250 | |
Y-Axis: [mm] | 1.250 | |
Z-Axis: [mm] | 1.000 | |
B-Axes | -30° +180° 0.001° | |
C-Axis | 360° 0.001° | |
Amount of controlled axes: | 5 | |
Panning head | ||
Spindle speeds: [rpm] | 12.000 | |
Spindle power: [kW] | 44 / 32 | |
Tool: | HSK 100 | |
Toolchanger | ||
Tool capacity: | 40 | |
NC rotary table | ||
Table size: [mm] | 1.250 | |
Max. revolution: [rpm] | 500 | |
Max. workpiece weight: [kg] | 1.500 | |
Table size: [mm] | 1.100 | |
Torque: [Nm] | 5.700 | |
Torque: [Nm] | Klemmoment 6.400 | |
Power consumption: [KW] | 68 | |
Equipment: | |
Chip conveyor | |
Internal cooling: [bar] | 40 |
cooling system | |
Chip rinsing pistol | |
Caliper | Renishaw PP60 |
3D Quickset | |
Electronical handwheel |