SOLD: Used Seiger SLZ 620 SK
cycle controlled lathe
Used lathe Seiger SLZ 620 SK
| cycle controlled lathe | |
| Machine type: | Seiger SLZ 620 SK x 3000 |
| Control: | Heidenhain 620 |
| Year: | 2023 |
| SPECIFICATIONS: | |
| Bed width [mm] | 400 |
| Between centers: [mm] | 3.000 |
| swing over bed [mm]: | 660 |
| Facing diameter | 435 mm |
| Main Spindle | |
| Spindle speeds: [rpm] | 1 - 2.500 |
| Spindle power: [kW] | 30 / 22 |
| Torque: [Nm] | ca. 2.000 |
| Tool: | Parat |
| Tailstock | MK 5 |
| Quill diameter: [mm] | 90 |
| quill range: [mm] | 180 |
| Equipment: | |
| Toolholders | Parat |
| cooling system | |
| Software: | Stufe 3 |
Used lathe Seiger SLZ 620 SK
| cycle controlled lathe | |
| Machine type: | Seiger SLZ 620 SK x 3000 |
| Control: | Heidenhain 620 |
| Year: | 2023 |
| SPECIFICATIONS: | |
| Bed width [mm] | 400 |
| Between centers: [mm] | 3.000 |
| swing over bed [mm]: | 660 |
| Facing diameter | 435 mm |
| Main Spindle | |
| Spindle speeds: [rpm] | 1 - 2.500 |
| Spindle power: [kW] | 30 / 22 |
| Torque: [Nm] | ca. 2.000 |
| Tool: | Parat |
| Tailstock | MK 5 |
| Quill diameter: [mm] | 90 |
| quill range: [mm] | 180 |
| Equipment: | |
| Toolholders | Parat |
| cooling system | |
| Software: | Stufe 3 |




















