SOLD: Lathe machine Okuma Multus U 3000 - 1SW1500
CNC Milling / Turningcenter
Used Okuma Multus U 3000 - 1SW1500
| CNC Milling / Turningcenter | |
| Machine type: | Okuma Multus U 3000 - 1SW1500 |
| Control: | OSP P 300 SA |
| Year: | 2023 |
| SPECIFICATIONS: | |
| Max. turning length: [mm] | 1.500 |
| Turningdiameter: [mm] | 650 |
| Max. swing over slide: [mm] | 650 |
| C-Axis | ✓ |
| Spindle speeds: [rpm] | 4.200 |
| Spindle power: [kW] | 22 / 15 |
| Spindle bore: [mm] | 91 |
| Spindle nose: | A2-6 |
| Travel: | |
| X-Axis: [mm] | 645 mm |
| Y-Axis: [+/- mm] | 250 (+/- 125) mm |
| Z-Axis: [mm] | 1.600 |
| W-axes: [mm] | 1.594 |
| Subspindle | ✓ |
| Spindle speeds: [rpm] | 5.000 |
| Spindle bore: [mm] | 91 |
| CNC-Spindle tilting for cutting and turningopertations | |
| Spindle speeds: [rpm] | 12.000 |
| Tool: | Capto C6 |
| B-Axes | -30° / +210° (0,001°) |
| Toolchanger | |
| Tool capacity: | 80 |
| Tool diameter: [mm] | 90 / 130 |
| Tool lenght: [mm] | 400 |
| Tool weight: [kg] | 10 |
| Equipment: | |
| Chip conveyor | ✓ |
| High pressure pumps | ✓ |
Used Okuma Multus U 3000 - 1SW1500
| CNC Milling / Turningcenter | |
| Machine type: | Okuma Multus U 3000 - 1SW1500 |
| Control: | OSP P 300 SA |
| Year: | 2023 |
| SPECIFICATIONS: | |
| Max. turning length: [mm] | 1.500 |
| Turningdiameter: [mm] | 650 |
| Max. swing over slide: [mm] | 650 |
| C-Axis | ✓ |
| Spindle speeds: [rpm] | 4.200 |
| Spindle power: [kW] | 22 / 15 |
| Spindle bore: [mm] | 91 |
| Spindle nose: | A2-6 |
| Travel: | |
| X-Axis: [mm] | 645 mm |
| Y-Axis: [+/- mm] | 250 (+/- 125) mm |
| Z-Axis: [mm] | 1.600 |
| W-axes: [mm] | 1.594 |
| Subspindle | ✓ |
| Spindle speeds: [rpm] | 5.000 |
| Spindle bore: [mm] | 91 |
| CNC-Spindle tilting for cutting and turningopertations | |
| Spindle speeds: [rpm] | 12.000 |
| Tool: | Capto C6 |
| B-Axes | -30° / +210° (0,001°) |
| Toolchanger | |
| Tool capacity: | 80 |
| Tool diameter: [mm] | 90 / 130 |
| Tool lenght: [mm] | 400 |
| Tool weight: [kg] | 10 |
| Equipment: | |
| Chip conveyor | ✓ |
| High pressure pumps | ✓ |












