PREVIEW: Ingersoll Gantry 400 Ram EDM
EDM machine
Used EDM machine Ingersoll Gantry 400
EDM machine | ||
Machine type: | Ingersoll Gantry 400 | |
Control: | Multipulse 64 | |
Year: | 2001 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 400 | |
Y-Axis: [mm] | 300 | |
Z-Axis: [mm] | 300 | |
Rapid motion: (X/Y/Z) [m/min.] | 2 | |
Arbeitsbehälter: 650 x 500 x 340 mm | ||
Tool capacity: | 20 | |
Elektrodendurchmesser - max. 180 mm | ||
Equipment: | |
Electronical handwheel |
Used EDM machine Ingersoll Gantry 400
EDM machine | ||
Machine type: | Ingersoll Gantry 400 | |
Control: | Multipulse 64 | |
Year: | 2001 | |
SPECIFICATIONS: | ||
Travel: | ||
X-Axis: [mm] | 400 | |
Y-Axis: [mm] | 300 | |
Z-Axis: [mm] | 300 | |
Rapid motion: (X/Y/Z) [m/min.] | 2 | |
Arbeitsbehälter: 650 x 500 x 340 mm | ||
Tool capacity: | 20 | |
Elektrodendurchmesser - max. 180 mm | ||
Equipment: | |
Electronical handwheel |