SOLD: Milling machine Grob G350a
Universal machining center
Used Universal machining center Grob G350a
| Universal machining center | |
| Machine type: | Grob G350a |
| Control: | Siemens Sinumerkik 840D sl |
| Year: | 2019 |
| Available after: | sofort |
| Power on time: [h] | 11.700 |
| Spindle running time: [h] | 1.215 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 600 |
| Y-Axis: [mm] | 770 |
| Z-Axis: [mm] | 805 |
| A-Axes | -185° / +45° |
| B-Axes | 360° |
| Rapid motion: (X/Y/Z) [m/min.] | 65/42/90 |
| Max. revolution: [rpm] | 16.000 |
| Spindle power: [kW] | 32 / 25 |
| Torque: [Nm] | 159 / 206 |
| Tool: | HSK63 |
| Toolchanger | 206 |
| Tool capacity: | 90 |
| Amount of paletts: | 2 |
| Palett size: [mm] | 400 x 400 |
| Max. Table Load: [kg] | 400 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 10-80 |
| Air blow | |
| Caliper | Renishaw RMP 60 |
| Spannhydraulik | |
Used Universal machining center Grob G350a
| Universal machining center | |
| Machine type: | Grob G350a |
| Control: | Siemens Sinumerkik 840D sl |
| Year: | 2019 |
| Available after: | sofort |
| Power on time: [h] | 11.700 |
| Spindle running time: [h] | 1.215 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 600 |
| Y-Axis: [mm] | 770 |
| Z-Axis: [mm] | 805 |
| A-Axes | -185° / +45° |
| B-Axes | 360° |
| Rapid motion: (X/Y/Z) [m/min.] | 65/42/90 |
| Max. revolution: [rpm] | 16.000 |
| Spindle power: [kW] | 32 / 25 |
| Torque: [Nm] | 159 / 206 |
| Tool: | HSK63 |
| Toolchanger | 206 |
| Tool capacity: | 90 |
| Amount of paletts: | 2 |
| Palett size: [mm] | 400 x 400 |
| Max. Table Load: [kg] | 400 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 10-80 |
| Air blow | |
| Caliper | Renishaw RMP 60 |
| Spannhydraulik | |













