Milling machine DMG DMU 50 M
Universal machining center
Used Universal machining center DMG DMU 50 M
Universal machining center | ||
Machine type: | DMG DMU 50 M | |
Control: | Heidenhain TNC 310 | |
Year: | 2003 | |
SPECIFICATIONS: | ||
Travel: | ||
Travel: | ||
X-Axis: [mm] | 500 | |
Y-Axis: [mm] | 400 | |
Z-Axis: [mm] | 400 | |
Feed: (X/Y/Z) [m/min.] | 5 | |
Rapid motion: (X/Y/Z) [m/min.] | 5 | |
Max. revolution: [rpm] | 4.500 | |
Spindle power: [kW] | 9/13 | |
Tool: | SK 40 | |
Table size: [mm] | ø700x500 | |
Equipment: | ||
No chip conveyor | Spänewanne | |
Electronical handwheel | ||
Used Universal machining center DMG DMU 50 M
Universal machining center | ||
Machine type: | DMG DMU 50 M | |
Control: | Heidenhain TNC 310 | |
Year: | 2003 | |
SPECIFICATIONS: | ||
Travel: | ||
Travel: | ||
X-Axis: [mm] | 500 | |
Y-Axis: [mm] | 400 | |
Z-Axis: [mm] | 400 | |
Feed: (X/Y/Z) [m/min.] | 5 | |
Rapid motion: (X/Y/Z) [m/min.] | 5 | |
Max. revolution: [rpm] | 4.500 | |
Spindle power: [kW] | 9/13 | |
Tool: | SK 40 | |
Table size: [mm] | ø700x500 | |
Equipment: | ||
No chip conveyor | Spänewanne | |
Electronical handwheel | ||
Request price for DMG DMU 50 M: