SOLD: Milling machine DMG DMC 75 V linear
Universal machining center
Used DMG DMC 75 V linear
| Universal machining center | |
| Machine type: | DMG DMC 75 V linear |
| Control: | Siemens 840 D powerline |
| Year: | 2006 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 885 |
| Y-Axis: [mm] | 600 |
| Z-Axis: [mm] | 600 |
| B-Axes | -10 / +110° |
| C-Axis | 360° |
| Panning head | Gabelkopf / Rod clevis |
| Rapid motion: (X/Y/Z) [m/min.] | 90 |
| Amount of controlled axes: | 5 |
| Spindle speeds: [rpm] | 28.000 |
| Spindle power: [kW] | 55 / 43,4 |
| Tool: | HSK 63 |
| Toolchanger | |
| Tool capacity: | 30 |
| NC rotary table | |
| Table size: [mm] | Ø 750 |
| Max. Table Load: [kg] | 800 |
| Power consumption: [KW] | 73 kVA |
| Machine weight: [kg] | 10.200 |
| Req. space (LxBxH): [m] | 4,6 x 2,5 x 3,0 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 40 |
| Tool breakage detector | Blum Laser |
| 3D-Touch probe | |
| Electronical handwheel | |
| Vorbereitung Automation | |
Used DMG DMC 75 V linear
| Universal machining center | |
| Machine type: | DMG DMC 75 V linear |
| Control: | Siemens 840 D powerline |
| Year: | 2006 |
| SPECIFICATIONS: | |
| Travel: | |
| X-Axis: [mm] | 885 |
| Y-Axis: [mm] | 600 |
| Z-Axis: [mm] | 600 |
| B-Axes | -10 / +110° |
| C-Axis | 360° |
| Panning head | Gabelkopf / Rod clevis |
| Rapid motion: (X/Y/Z) [m/min.] | 90 |
| Amount of controlled axes: | 5 |
| Spindle speeds: [rpm] | 28.000 |
| Spindle power: [kW] | 55 / 43,4 |
| Tool: | HSK 63 |
| Toolchanger | |
| Tool capacity: | 30 |
| NC rotary table | |
| Table size: [mm] | Ø 750 |
| Max. Table Load: [kg] | 800 |
| Power consumption: [KW] | 73 kVA |
| Machine weight: [kg] | 10.200 |
| Req. space (LxBxH): [m] | 4,6 x 2,5 x 3,0 |
| Equipment: | |
| Chip conveyor | |
| Internal cooling: [bar] | 40 |
| Tool breakage detector | Blum Laser |
| 3D-Touch probe | |
| Electronical handwheel | |
| Vorbereitung Automation | |















