Lathe machine DMG CLX 450 V4
CNC Turning / Millingcenter
Used CNC Turning / Millingcenter DMG CLX 450 V4
CNC Turning / Millingcenter | ||
Machine type: | DMG CLX 450 V4 | |
Control: | DMG MORI SLIMline® (19"/ Operate 4,7 auf SIEMENS) | |
Year: | 2020 | |
Spindle running time: [h] | 2.548 | |
SPECIFICATIONS: | ||
Max. turning length: [mm] | 800 | |
Turningdiameter: [mm] | 400 | |
Max. swing over bed: [mm] | 650 | |
Bar capacity: [mm] | 80 | |
Spindle nose: | A2-8 | |
C-Axis | ||
Spindle speeds: [rpm] | 4.000 | |
Spindle power: [kW] | 25,5 / 17 | |
Torque: [Nm] | 426 / 283 | |
Tailstock | Hydraulisch verfahrbarer Reitstock über M-Funktion | |
Amount of turrets: | 1 | |
Tool capacity: | 12 x VDI-40 / 6 x BMT um die Revolverscheibe | |
Tool: | VDI 40 | |
Driven Tools | ||
revolution driven tools | 4.000 | |
Y-Axis: [+/- mm] | 60 mm | |
Equipment: | |
Chip conveyor | |
Electronical handwheel | |
Stangenpaket | |
Tool setter | Messarm |
Used CNC Turning / Millingcenter DMG CLX 450 V4
CNC Turning / Millingcenter | ||
Machine type: | DMG CLX 450 V4 | |
Control: | DMG MORI SLIMline® (19"/ Operate 4,7 auf SIEMENS) | |
Year: | 2020 | |
Spindle running time: [h] | 2.548 | |
SPECIFICATIONS: | ||
Max. turning length: [mm] | 800 | |
Turningdiameter: [mm] | 400 | |
Max. swing over bed: [mm] | 650 | |
Bar capacity: [mm] | 80 | |
Spindle nose: | A2-8 | |
C-Axis | ||
Spindle speeds: [rpm] | 4.000 | |
Spindle power: [kW] | 25,5 / 17 | |
Torque: [Nm] | 426 / 283 | |
Tailstock | Hydraulisch verfahrbarer Reitstock über M-Funktion | |
Amount of turrets: | 1 | |
Tool capacity: | 12 x VDI-40 / 6 x BMT um die Revolverscheibe | |
Tool: | VDI 40 | |
Driven Tools | ||
revolution driven tools | 4.000 | |
Y-Axis: [+/- mm] | 60 mm | |
Equipment: | |
Chip conveyor | |
Electronical handwheel | |
Stangenpaket | |
Tool setter | Messarm |
Request price for DMG CLX 450 V4: